List of observations
Summary of the observations conducted in 2020/21
Observations status
Last update: 19.05.2021
| 04.07.2021 | m0704 | Yg | Observed | MEX scint |
| 01.07.2021 | m0701 | Hb,Ke | Observed | MEX scint |
| Epoch | Code | Station | Status | Comments |
|---|---|---|---|---|
| 13.06.2021 | m0613 | Yg | Observed | MEX scint |
| 12.06.2021 | m0612 | Yg | Observed | MEX scint |
| 08.06.2021 | j0608 | Hb,Ke | Observed | Juno flyby |
| 30.05.2021 | m0530 | Cd,Yg | Observed | MEX scint |
| 29.05.2021 | m0529 | Cd,Ho | Observed | MEX scint |
| 25.05.2021 | m0525 | Cd,Hb | Observed | MEX scint |
| 25.05.2021 | b0525 | Cd | Observed | Bepi Colombo |
| 18.05.2021 | b0518 | Cd | Observed | Bepi Colombo |
| 17.05.2021 | m0517 | Cd,Ke | Observed | MEX scint |
| 17.05.2021 | b0517 | Cd | Observed | Bepi Colombo |
| 14.05.2021 | b0514 | Cd | Observed | Bepi Colombo |
| 12.05.2021 | ast005 | Hb,Ke | Observed | Asteroid |
| 06.05.2021 | ast004 | Hb,Ke | Observed | Asteroid |
| 05.05.2021 | ast003 | Hb,Ke | Observed | Asteroid |
| 20.04.2021 | m0420 | Cd | Observed | MEX scint |
| 19.04.2021 | m0419 | Yg,Hb | Observed | MEX scint |
| 14.04.2021 | m0414 | Cd | Observed | MEX scint |
| 01.04.2021 | m0401 | Cd | Observed | MEX scint |
| 25.03.2021 | m0325 | Yg,Ke,Ho,Cd,Oe,Ow | Observed | MEX scint |
| 21.03.2021 | ast002 | Cd,Ho,Hb,Ke | Observed | Asteroid |
| 21.03.2021 | ast001 | Cd,Ho,Hb,Ke | Observed | Asteroid |
| 08.03.2021 | m0308 | Yg,Ho | Observed | MEX scint |
| 18.02.2021 | m0218 | Yg,Ke,Cd | Observed | Mars Perserverance |
| 17.02.2021 | bc0217 | Cd,Ke,Yg | Observed | Bepi Colombo |
| 01.02.2021 | m0201 | Yg,Ke | Observed | MEX scint |
| 29.01.2021 | m0129 | Ke | Observed | MEX scint |
| 23.01.2021 | m0123 | Ho | Observed | MEX scint |
| 19.01.2021 | m0119 | Yg | Observed | MEX scint |
| 16.01.2021 | m0116 | Yg | Observed | MEX scint |
| 11.01.2021 | m0111 | Yg | Observed | MEX scint |
| 06.01.2021 | m0106 | Yg | Observed | MEX scint |
| 09.12.2021 | m1209 | Hb | Observed | MEX scint |
| 01.12.2021 | m1201 | Ho | Observed | MEX scint |
| 02.11.2020 | b1102 | Ho | Observed | Bepi Colombo |
| 27.10.2020 | b1027 | Ho | Observed | Bepi Colombo |
| 15.10.2020 | b1015 | Ho | Observed | Bepi Colombo |
| 14.10.2020 | b1014 | Ho | Observed | Bepi Colombo Venus fly-by |
| 13.10.2020 | b1013 | Hb,Ke | Observed | Bepi Colombo test |
| 01.10.2020 | b1001 | Ho | Observed | Bepi Colombo test obs |
| 26.09.2020 | j0926 | Ho,Yg | Observed | Juno test obs |
| 23.09.2020 | j0923 | Ho | Observed | Juno test obs |
| 22.09.2020 | b0922 | Ke,Hb | Observed | Bepi Colombo test obs |
| 15.09.2020 | j0915 | Cd | Observed | Juno test obs |
| 02.09.2020 | j0902 | Hb,Ke | Observed | Juno test obs |
| 18.08.2020 | m0818 | Ke,Yg | Observed | Scint |
| 17.08.2020 | m0817 | Hb,Yg | Observed | Scint |
| 13.08.2020 | m0813 | Ke | Missed | Scint |
| 05.08.2020 | m0805 | Ke,Yg | Observed | Scint |
| 31.07.2020 | m0731 | Cd,Hb,Yg | Observed | Scint |
| 30.07.2020 | m0730 | Yg,Ke | Observed | Scint |
| 28.07.2020 | m0728 | Cd | Observed | Scint |
| 23.07.2020 | m0723 | Cd | Observed | Scint |
| 17.07.2020 | m0717 | Cd,Ke | Observed | Scint |
| 16.07.2020 | m0716 | Cd | Observed | Scint |
| 12.07.2020 | m0712 | Hb | Observed | Scint |
| 09.07.2020 | m0709 | Hb,Ke | Observed | Scint |
| 05.07.2020 | m0705 | Yg | Observed | Scint |
| 02.07.2020 | m0702 | Yg | Observed | Scint |
| 01.07.2020 | m0701 | Cd | Observed | Scint |
| 23.06.2020 | m0623 | Cd | Observed | Scint |
| 21.06.2020 | msc002 | Cd,Hb,Ho,Ke,Yg,Wa,Hh,T6,Ur,Ba | Observed | Multiview spacecraft |
| 20.06.2020 | m0620 | Ho,Cd | Observed | Scint |
| 16.06.2020 | m0616 | Ke | Observed | Scint |
| 07.06.2020 | m0607 | Yg | Observed | Scint |
| 05.06.2020 | m0605 | Hb,Ke | Observed | Scint |
| 29.05.2020 | m0529 | Hb,Ke | Observed | Scint |
| 28.05.2020 | m0528 | Yg | Observed | Scint |
| 20.05.2020 | m0520 | Cd,Yg | Observed | Scint |
| 18.05.2020 | m0518 | Cd,Yg | Observed | Scint |
| 16.05.2020 | m0516 | Cd,Yg | Observed | Scint |
| 14.05.2020 | m0514 | Cd | Observed | Scint |
| 13.05.2020 | m0513 | Ke | Observed | Scint |
| 12.05.2020 | m0512 | Ke | Observed | Scint |
| 11.05.2020 | m0511 | Yg | Observed | Scint |
| 07.05.2020 | m0507 | Ke,Hb | Observed | Scint |
| 05.05.2020 | m0505 | Hb | Observed | Scint |
| 30.04.2020 | m0430 | Ke,Hb | Observed | Scint |
| 29.04.2020 | m0429 | Ke,Hb | Observed | Scint |
| 27.04.2020 | m0427 | Yg,Hb | Observed | Scint |
| 22.04.2020 | m0422 | Ke | Observed | Scint |
| 20.04.2020 | m0420 | Yg | Observed | Scint |
| 16.04.2020 | m0416 | Hb,Ke | Observed | Scint |
| 13.04.2020 | m0413 | Yg | Observed | Scint |
| 11.04.2020 | m0411 | Yg,Hb,Ke | Observed | Scint |
| 08.04.2020 | m0408 | Hb | Missed | Scint |
| 01.04.2020 | m0401 | Cd,Hb,Ho,Ke | Observed | Scint |
| 30.03.2020 | m0330 | Cd,Yg,Ke | Observed | Scint |
| 28.03.2020 | m0328 | Cd,Yg | Observed | Scint |
| 04.03.2020 | msc001 | Ken,Hb,Ho,Cd,Wa,Yg | Observed | Multiview spacecraft session |
| 03.03.2020 | m0303 | Cd,Wa,Ke,Ho,Wa,Hb,Yg | Observed | Scint |
| 28.02.2020 | m0228 | Cd,Hb | Processed | Scint |
| 23.02.2020 | ed045b | Cd,Ke,Ho,Hb,Yg | Observed | EVN Mars Insight |
| 22.02.2020 | ed045a | Cd,Ke,Ho,Hb,Yg | Observed | EVN Mars Insight |
Side Notes
Status: Observed, Processed, Analysed, Released